---


Alpinestars Men's Footwear

EURO 39 39 40.5 42 43 44.5 45.5 47 48 49.5 51 52
US 5 6 7 8 9 10 11 12 13 14 15 16
JPN 24 25 25.5 26.5 27.5 29 29.5 30.5 31.5 32.5 33.5 34.5

---


Alpinestars Men's Apparel

INTERNATIONAL SIZE XXS XXS-XS XS S S-M M-L L XL XL-XXL XXL 3XL 3XL-4XL 4XL
EURO SIZE 40 42 44 46 48 50 52 54 56 58 60 62 64
U.S SIZE 30 32 34 36 38 40 42 44 46 48 50 52 54
U.S PANTS 24 26 28 30 32 34 36 38 40 42 44 46 48
CHEST (CM) 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
WAIST (CM) 64-68 68-72 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
HIP (CM) 79-83 83-87 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127 127-131
THIGH (CM) 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69 70-71 72-73
INSEAM (CM) 71-72 73-74 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92 91-92
OUTER ARM (CM) 49-50 51-52 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70 69-70
HEIGHT (CM) 150-156 157-163 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199 196-199

---


Alpinestars Men/Unisex Protectors

BIONIC PRO PROTECTION JACKET, PARAGON PRO PROTECTION JACKET LS, PARAGON PRO PROTECTION VEST, VECTOR TECH PROTECTION JACKET LS, VECTOR TECH PROTECTION JACKET SS


INTERNATIONAL SIZE XS S M L XL XXL
HEIGHT (CM) 157-166 166-173 173-178 178-185 185-190 190-195
HEIGHT (FT) 5.2-5.5 5.5-5.8 5.8-5.10 5.10-6.0 6.0-6.3 6.3-6.5
CHEST (CM) 82-90 90-96 96-101 101-108 108-112 112-118
CHEST (IN) 32.5-35.5 35.5-38 38-39.75 39.75-42.5 24.5-44 44-46.5
WAIST TO SHOULDER (CM) 38-42 42-47 47-51
WAIST TO SHOULDER (IN) 15-16.5 16.5-18.5 18.5-20


PARAGON PLUS KNEE/SHIN PROTECTOR, PARAGON PLUS KNEE PROTECTOR, PARAGON PRO KNEE PROTECTOR


INTERNATIONAL SIZE XS S M L XL XXL
UPPER LEG (CM) 36-39 39-42 42-45 45-48 48-50 50-52
UPPER LEG (FT) 14.2-15.3 15.3-16.5 16.5-17.7 17.7-18.9 18.9-19.7 19.7-20.5
CALF (CM) 29-32 32-35 35-38 38-41 41-43 34-45
CALF (IN) 11.4-12.6 12.6-13.7 13.7-14.9 14.9-16.2 16.2-16.9 16.9-17.7


BIONIC PLUS PROTECTION VEST


INTERNATIONAL SIZE XS/S M/L XL/XXL
HEIGHT (CM) 157-173 173-185 185-195
HEIGHT (FT) 5.2-5.8 5.8-6.1 6.1-6.5
CHEST (CM) 82-96 96-108 108-118
CHEST (IN) 32.3-38 38-42.5 42.5-46.5
WAIST TO SHOULDER (CM) 38-43 43-48 48-51


BIONICPRO KNEE/SHIN PROTECTOR, BIONIC PLUS KNEE/SHIN PROTECTOR, VECTOR TECH KNEE PROTECTOR, VECTOR PRO KNEE PROTECTOR,VECTOR PRO KNEE/SHIN PROTECTOR, E-RIDE KNEE PROTECTOR


INTERNATIONAL SIZE S/M L/XL
UPPER LEG (CM) 39-45 45-50
UPPER LEG (FT) 15.3-17.7 16.5-17.7
CALF (CM) 32-38 45-50
CALF (IN) 12.6-15 17.7-19.7


PARAGON PLUS ELBOW PROTECTOR, PARAGON PRO ELBOW PROTECTOR


INTERNATIONAL SIZE XS S M L XL XXL
UPPER ARM (CM) 20-23 23-26 26-29 29-32 32-35 35-38
UPPER ARM (IN) 7.9-9 9-10.3 10.3-11.4 11.4-12.6 12.6-13.8 13.8-14.9
LOWER ARM (CM) 20-22 22-25 25-28 28-31 31-34 34-37
LOWER ARM (IN) 7.9-8.7 8.7-9.8 9.8-11 11-12.2 12.2-13.4 13.4-14.6


BIONIC PRO ELBOW PROTECTOR, BIONIC PLUS ELBOW PROTECTOR, VECTOR TECH ELBOW PROTECTOR, VECTOR PRO ELBOW PROTECTOR, E-RIDE KNEE PROTECTOR


INTERNATIONAL SIZE S/M L/XL
UPPER ARM (CM) 23-29 29-35
UPPER ARM (IN) 9-11.4 11.4-13.8
LOWER ARM (CM) 23-29 29-35
LOWER ARM (IN) 9-11.4 11.4-13.8


How to Measure


A. Chest
Measure around the fullest part, under the armpits, keeping the tape horizontal.

B. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.

C. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.

D. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.

E. Inseam
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.

F. Arm
Length Measure from shoulder (Humerus) to wrist.

G. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.


---


Alpinestars Women's Footwear

EURO 37 38 39 41 42
U.S 6 7 8 9 10
JPN 23 24 25 26 26.5

---


Alpinestars Women's Apparel

INTERNATIONAL SIZE XXS XXS-XS XS S M M-L L-XL XL-XXL XXL-3XL 3XL
EURO SIZE 36 38 40 42 44 46 48 50 52 54
U.S SIZE 0 2 4 6 8 10 12 14 16 18
U.S PANTS 22 24 26 28 30 32 34 36 38 40
CHEST (CM) 74-78 78-82 82-86 86-92 90-94 94-98 98-102 102-106 106-110 110-114
BUST (CM) 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
WAIST (CM) 58-62 62-66 66-70 70-74 74-78 78-82 82-86 86-90 90-94 94-98
HIP (CM) 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
THIGHS (CM) 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
INNER LEGS (CM) 72-73 74-75 75-76 76-77 78-79 80-81 82-83 84-85 86-87 86-87
OUTER ARM (CM) 50-51 52-53 54-55 56-57 58-59 60-61 62-63 62-63 64-65 64-65
HEIGHT (CM) 157-160 161-164 165-168 169-172 173-176 177-180 181-184 182-184 185-188 185-188

---


Alpinestars Women's Protectors

STELLA BIONIC JACKET


INTERNATIONAL SIZE S M L
HEIGHT (CM) 169-172 172-176 176-180
HEIGHT (FT) 5.6-5.8 5.8-5.0 5.0-5.10
CHEST (CM) 86-90 90-94 94-98
CHEST (IN) 33.8-35.4 35.4-37 37-38.5
WAIST TO SHOULDER (CM) 38-43 43-48 43-48
WAIST TO SHOULDER (IN) 15-17 17-19 17-19



How to Measure


A. Chest
Measure around the fullest part, under the armpits, keeping the tape horizontal.

B. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.

C. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.

D. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.

E. Inseam
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.

F. Arm
Length Measure from shoulder (Humerus) to wrist.

G. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.


---


Alpinestars Youth Footwear

EURO 28 29 30.5 32 33 34 35.5 37 38 39 40.5 42
U.S 10 11 12 13 1 2 3 4 5 6 7 8
JPN 17.5 18.5 19.5 20 21 21.5 22.5 23 24 25 25.5 26.5

---


Alpinestars Youth Apparel

SIZE 120 130 140 150
INTERNATIONAL S M L XL
U.S 22 24 26 28
YEARS 6 7-8 9-10 11-12
CHEST (CM) 60.5-65.5 65.5-70.5 70.5-75.5 75.5-80.5
WAIST (CM) 54-58 58-62 62-66 66-70
HIP (CM) 68-72 72-76 75-80 80-84
THIGH (CM) 40-42 42-44 44-46 46-48
INSEAM (CM) 51.1-56.5 56.5-61.5 61.5-66.5 66.5-71.5
OUTER ARM (CM) 40-44 44-48 48-52 52-56
HEIGHT (CM) 120-130 130-140 140-150 150-160

---


Alpinestars Youth Protectors

BIONIC PRO YOUTH PROTECTION JACKET


INTERNATIONAL SIZE S/M L/XL
HEIGHT (CM) 120-140 140-160
HEIGHT (FT) 3.11-4.7 4.7-5.3
CHEST (CM) 60-70 70-80
CHEST (IN) 233.5-27.5 27.5-31.5
WAIST TO SHOULDER (CM) 30-35 35-40
WAIST TO SHOULDER (IN) 11.8-13.8 13.8-15.75


BIONIC PLUS YOUTH KNEE PROTECTOR, PARAGON PLUS YOUTH KNEE PROTECTOR


INTERNATIONAL SIZE S/M L/XL
UPPER LEG (CM) 27-31 31-35
UPPER LEG (FT) 10.6-12.2 12.2-13.8
CALF (CM) 20-24 24-28
CALF (IN) 7.8-9.5 9.5-11


BIONIC PLUS YOUTH ELBOW PROTECTOR, PARAGON PLUS YOUTH ELBOW PROTECTOR


INTERNATIONAL SIZE S/M L/XL
UPPER ARM (CM) 17-20 20-23
UPPER ARM (FT) 6.7-7.8 7.8-9
LOWER ARM (CM) 16-19 19-22
LOWER ARM (IN) 6.3-7.5 7.5-8.7

How to Measure


A. Chest
Measure around the fullest part, under the armpits, keeping the tape horizontal.

B. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.

C. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.

D. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.

E. Inseam
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.

F. Arm
Length Measure from shoulder (Humerus) to wrist.

G. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.